Home / AI Search Index / AI recommendation lookup: 120 brands, 4 AI engines (2026-W43)
AI Search Index · brand lookup
AI recommendation lookup: 120 brands, 4 AI engines (2026-W43)
Search a brand to see how often AI engines named it in 10 software categories (231 answers, published 2026-10-22).
All 120 tracked brands
| Brand | Category | Mention rate | Rank in category |
|---|---|---|---|
| GitHub Copilot | AI coding assistants | 95.7% | 1 of 15 |
| Cursor | AI coding assistants | 91.3% | 2 of 15 |
| Claude Code | AI coding assistants | 87% | 3 of 15 |
| Windsurf | AI coding assistants | 47.8% | 4 of 15 |
| Devin | AI coding assistants | 30.4% | 5 of 15 |
| OpenAI Codex | AI coding assistants | 30.4% | 6 of 15 |
| Aider | AI coding assistants | 21.7% | 7 of 15 |
| Cline | AI coding assistants | 17.4% | 8 of 15 |
| Replit | AI coding assistants | 13% | 9 of 15 |
| Tabnine | AI coding assistants | 13% | 10 of 15 |
| Gemini Code Assist | AI coding assistants | 8.7% | 11 of 15 |
| Sourcegraph Cody | AI coding assistants | 8.7% | 12 of 15 |
| Zed | AI coding assistants | 8.7% | 13 of 15 |
| Amazon Q Developer | AI coding assistants | 4.3% | 14 of 15 |
| JetBrains AI | AI coding assistants | 0% | 15 of 15 |
| QuickBooks | Accounting software | 100% | 1 of 11 |
| FreshBooks | Accounting software | 91.7% | 2 of 11 |
| Xero | Accounting software | 91.7% | 3 of 11 |
| Wave | Accounting software | 87.5% | 4 of 11 |
| Zoho Books | Accounting software | 83.3% | 5 of 11 |
| Sage | Accounting software | 20.8% | 6 of 11 |
| NetSuite | Accounting software | 16.7% | 7 of 11 |
| Puzzle | Accounting software | 12.5% | 8 of 11 |
| Pilot | Accounting software | 8.3% | 9 of 11 |
| Bench | Accounting software | 4.2% | 10 of 11 |
| Kashoo | Accounting software | 0% | 11 of 11 |
| HubSpot | CRM software | 100% | 1 of 12 |
| Zoho CRM | CRM software | 100% | 2 of 12 |
| Pipedrive | CRM software | 70.8% | 3 of 12 |
| Salesforce | CRM software | 62.5% | 4 of 12 |
| Freshsales | CRM software | 25% | 5 of 12 |
| monday CRM | CRM software | 20.8% | 6 of 12 |
| Microsoft Dynamics 365 | CRM software | 16.7% | 7 of 12 |
| Less Annoying CRM | CRM software | 12.5% | 8 of 12 |
| Attio | CRM software | 8.3% | 9 of 12 |
| Copper | CRM software | 8.3% | 10 of 12 |
| Close | CRM software | 4.2% | 11 of 12 |
| Insightly | CRM software | 0% | 12 of 12 |
| BigCommerce | Ecommerce platforms | 66.7% | 2 of 14 |
| WooCommerce | Ecommerce platforms | 62.5% | 3 of 14 |
| Etsy | Ecommerce platforms | 33.3% | 4 of 14 |
| Adobe Commerce | Ecommerce platforms | 25% | 8 of 14 |
| Gumroad | Ecommerce platforms | 25% | 6 of 14 |
| Payhip | Ecommerce platforms | 25% | 7 of 14 |
| Square Online | Ecommerce platforms | 16.7% | 9 of 14 |
| Amazon | Ecommerce platforms | 4.2% | 11 of 14 |
| Ecwid | Ecommerce platforms | 4.2% | 12 of 14 |
| Lemon Squeezy | Ecommerce platforms | 4.2% | 13 of 14 |
| Salesforce Commerce Cloud | Ecommerce platforms | 4.2% | 14 of 14 |
| MailerLite | Email marketing software | 71.4% | 1 of 12 |
| Brevo | Email marketing software | 66.7% | 2 of 12 |
| Klaviyo | Email marketing software | 66.7% | 3 of 12 |
| Mailchimp | Email marketing software | 47.6% | 4 of 12 |
| ActiveCampaign | Email marketing software | 42.9% | 5 of 12 |
| Kit | Email marketing software | 42.9% | 6 of 12 |
| Omnisend | Email marketing software | 33.3% | 8 of 12 |
| Constant Contact | Email marketing software | 28.6% | 9 of 12 |
| beehiiv | Email marketing software | 14.3% | 10 of 12 |
| GetResponse | Email marketing software | 9.5% | 11 of 12 |
| Substack | Email marketing software | 9.5% | 12 of 12 |
| Freshdesk | Help desk software | 81.8% | 1 of 11 |
| Intercom | Help desk software | 68.2% | 2 of 11 |
| Zendesk | Help desk software | 68.2% | 3 of 11 |
| Help Scout | Help desk software | 63.6% | 4 of 11 |
| Zoho Desk | Help desk software | 54.5% | 5 of 11 |
| Gorgias | Help desk software | 31.8% | 6 of 11 |
| HubSpot Service Hub | Help desk software | 31.8% | 7 of 11 |
| Jira Service Management | Help desk software | 31.8% | 8 of 11 |
| Kustomer | Help desk software | 4.5% | 9 of 11 |
| Front | Help desk software | 0% | 10 of 11 |
| Gladly | Help desk software | 0% | 11 of 11 |
| Gusto | Payroll & HR software | 91.7% | 1 of 13 |
| Rippling | Payroll & HR software | 75% | 2 of 13 |
| Deel | Payroll & HR software | 58.3% | 3 of 13 |
| ADP | Payroll & HR software | 50% | 4 of 13 |
| OnPay | Payroll & HR software | 45.8% | 5 of 13 |
| QuickBooks Payroll | Payroll & HR software | 33.3% | 6 of 13 |
| BambooHR | Payroll & HR software | 29.2% | 7 of 13 |
| Remote | Payroll & HR software | 25% | 8 of 13 |
| Oyster | Payroll & HR software | 16.7% | 9 of 13 |
| Justworks | Payroll & HR software | 8.3% | 10 of 13 |
| Paychex | Payroll & HR software | 4.2% | 11 of 13 |
| Paylocity | Payroll & HR software | 4.2% | 12 of 13 |
| Paycom | Payroll & HR software | 0% | 13 of 13 |
| Asana | Project management software | 95.7% | 1 of 12 |
| ClickUp | Project management software | 82.6% | 2 of 12 |
| monday.com | Project management software | 82.6% | 3 of 12 |
| Trello | Project management software | 69.6% | 4 of 12 |
| Jira | Project management software | 43.5% | 5 of 12 |
| Wrike | Project management software | 39.1% | 6 of 12 |
| Basecamp | Project management software | 21.7% | 7 of 12 |
| Notion | Project management software | 17.4% | 9 of 12 |
| Smartsheet | Project management software | 17.4% | 10 of 12 |
| Teamwork.com | Project management software | 17.4% | 8 of 12 |
| Linear | Project management software | 8.7% | 11 of 12 |
| Airtable | Project management software | 4.3% | 12 of 12 |
| Semrush | SEO tools | 95.5% | 1 of 13 |
| Ahrefs | SEO tools | 81.8% | 2 of 13 |
| SE Ranking | SEO tools | 72.7% | 3 of 13 |
| Google Search Console | SEO tools | 63.6% | 4 of 13 |
| Mangools | SEO tools | 40.9% | 5 of 13 |
| Screaming Frog | SEO tools | 31.8% | 6 of 13 |
| Profound | SEO tools | 18.2% | 7 of 13 |
| AccuRanker | SEO tools | 13.6% | 9 of 13 |
| Otterly | SEO tools | 13.6% | 10 of 13 |
| Surfer | SEO tools | 13.6% | 11 of 13 |
| Ubersuggest | SEO tools | 13.6% | 8 of 13 |
| Moz | SEO tools | 9.1% | 12 of 13 |
| Similarweb | SEO tools | 0% | 13 of 13 |
| Wix | Website builders | 100% | 1 of 11 |
| Squarespace | Website builders | 95.8% | 2 of 11 |
| Shopify | Website builders | 75% | 3 of 11 |
| Webflow | Website builders | 66.7% | 4 of 11 |
| Hostinger | Website builders | 54.2% | 5 of 11 |
| WordPress | Website builders | 50% | 6 of 11 |
| Framer | Website builders | 29.2% | 7 of 11 |
| Duda | Website builders | 12.5% | 8 of 11 |
| Carrd | Website builders | 8.3% | 9 of 11 |
| GoDaddy | Website builders | 4.2% | 10 of 11 |
| Weebly | Website builders | 0% | 11 of 11 |
Mention rate = share of the category's answers (4 engines x 6 questions) that name the brand. One weekly snapshot (2026-W43), US, English.
FAQ
What is this?
Can I get my brand added?
Sources
Data: Wrenfield Data, CC BY 4.0. Competitor prices are list prices in USD read on Oct 27, 2026; vendors change prices, so check the source before you buy. Our prices are read from the Apify API when this page is built (Apify Free-plan tier). Trademarks belong to their owners; Wrenfield Data is not affiliated with any vendor named here.
Not on the list?
Check any domain live: 20 answers from 4 AI engines in about a minute.
Run the free AI check