# SEO Agency Report - White-Label SEO & AI Visibility Audit

> One domain in, one client-ready SEO report out: rankings, top 100 keywords, quick wins, competitors, domain authority, backlinks, live SERPs, PageSpeed and ChatGPT / Google AI Mode visibility. White-label HTML + PDF and JSON. $2.49 per report.

- Category: Rank tracking & site SEO
- Price: $2.49 per seo report, billed per result by Apify (no subscription); any other billed events are listed on the Store page. Cap any run with `maxTotalChargeUsd`.
- Store page: https://apify.com/wrenfield-data/seo-agency-report
- Human page: https://wrenfielddata.com/tools/seo-agency-report/
- OpenAPI 3 spec: https://api.apify.com/v2/acts/wrenfield-data~seo-agency-report/builds/default/openapi.json
- MCP tool: https://mcp.apify.com?tools=wrenfield-data/seo-agency-report (appears as `wrenfield-data--seo-agency-report`)

## Call it

Synchronous run that returns the dataset rows as JSON (use `/runs` for long jobs and poll; see the OpenAPI spec):

```bash
curl -X POST \
  "https://api.apify.com/v2/acts/wrenfield-data~seo-agency-report/run-sync-get-dataset-items" \
  -H "Authorization: Bearer $APIFY_TOKEN" \
  -H "Content-Type: application/json" \
  -d '{"domain": "backlinko.com", "location": "United States", "agencyName": "Northwind Digital", "accentColor": "#0F766E"}'
```

## Input

| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| `domain` | string | yes | `"backlinko.com"` | The site to report on, e.g. example.com. A full URL also works; the report covers the whole domain including subdomains. |
| `competitors` | array |  |  | Up to 5 competitor domains to benchmark. Leave empty to find the top 5 organic competitors automatically. |
| `keywords` | array |  |  | Up to 20 keywords your client wants to rank for. Each gets search volume, keyword difficulty, intent and (for the first ones) a live Google check of your position, competitors and AI Overview citation. Leave empty to use the site's own top keywords. |
| `location` | string |  | `"United States"` | Search market: a country name ("United Kingdom"), 2-letter code ("GB") or location code (2826). |
| `language` | string |  |  | Language name or code, e.g. "English" or "de". Defaults to the country's main language. |
| `brandName` | string |  |  | How the brand is written in AI answers, e.g. "Acme Plumbing". Separate variants with commas. Defaults to the domain name. |
| `aiPrompts` | array |  |  | Up to 5 questions to ask ChatGPT and Google AI Mode, e.g. "best emergency plumber in Austin". Leave empty to generate buyer questions from the site's keywords. |
| `aiPromptCount` | integer |  | `5` | How many prompts to check on each engine (0 to skip). Included in the report price. |
| `includeAiVisibility` | boolean |  | `true` | Check whether ChatGPT and Google AI Mode mention or cite the brand. |
| `agencyName` | string |  |  | Shown in the report header and footer (white-label). |
| `agencyLogoUrl` | string |  |  | Public PNG or JPG URL of your logo, shown top-left. |
| `accentColor` | string |  |  | Hex colour for headings and charts, e.g. #0F766E. |
| `clientName` | string |  |  | Shown as "prepared for …" under the title. |
| `reportTitle` | string |  |  | Defaults to "SEO & AI Search Visibility Report". |
| `includePdf` | boolean |  | `true` | Also save the report as a PDF (the HTML report is always saved). |
| `includePageSpeed` | boolean |  | `true` | Test the homepage with Google PageSpeed Insights (mobile and desktop). |
| `pageSpeedUrl` | string |  |  | Defaults to the homepage. |
| `topKeywords` | integer |  | `100` | How many of the site's top ranking keywords (by traffic) to include in the data. |
| `serpKeywords` | integer |  | `5` | How many keywords to check live on Google (target keywords first). |

## Example input

```json
{
  "domain": "backlinko.com",
  "location": "United States",
  "agencyName": "Northwind Digital",
  "accentColor": "#0F766E"
}
```

## Notes

- Auth: an Apify API token as `Authorization: Bearer <token>`; the MCP server also supports OAuth sign-in.
- Failed or empty results are not charged on most tools; check the pricing on the Store page.
- Questions: hello@wrenfielddata.com
