# Businesses Without Websites - Google Maps Leads

> Find local businesses on Google Maps that have no website, only a Facebook/Instagram page, or a broken, outdated or non-mobile site. Phone, address, rating, reviews and a 0-100 lead score per business. For web designers and agencies. $7 per 1,000 leads, no login, no proxies.

- Category: Lead & company data
- Price: $7 per 1,000 × lead, billed per result by Apify (no subscription); any other billed events are listed on the Store page. Cap any run with `maxTotalChargeUsd`.
- Store page: https://apify.com/wrenfield-data/businesses-without-websites
- Human page: https://wrenfielddata.com/tools/businesses-without-websites/
- OpenAPI 3 spec: https://api.apify.com/v2/acts/wrenfield-data~businesses-without-websites/builds/default/openapi.json
- MCP tool: https://mcp.apify.com?tools=wrenfield-data/businesses-without-websites (appears as `wrenfield-data--businesses-without-websites`)

## Call it

Synchronous run that returns the dataset rows as JSON (use `/runs` for long jobs and poll; see the OpenAPI spec):

```bash
curl -X POST \
  "https://api.apify.com/v2/acts/wrenfield-data~businesses-without-websites/run-sync-get-dataset-items" \
  -H "Authorization: Bearer $APIFY_TOKEN" \
  -H "Content-Type: application/json" \
  -d '{"searchTerms": ["roofer"], "locations": ["Boise, ID"], "leadType": "no_real_website"}'
```

## Input

| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| `searchTerms` | array | yes | `["roofer"]` | What to search on Google Maps, e.g. plumber, hair salon, dentist. Up to 50. |
| `locations` | array |  |  | Cities, areas or ZIP codes, e.g. Austin, TX, Leeds, 90210. Each business type is searched in each location (up to 100). Leave empty to search the whole country. |
| `country` | string |  | `"United States"` | Country: name (United States), 2-letter code (DE) or location code (2840). |
| `leadType` | string |  | `"no_real_website"` | Which businesses become leads. |
| `auditWebsites` | boolean |  | `false` | Check each business website (one page load): unreachable, no HTTPS / SSL error, not mobile-friendly, outdated copyright year, very slow, parked page, site builder. Adds the website-audit event. Always on for "weak_website". |
| `maxPlacesPerSearch` | integer |  | `100` | How many Google Maps results to scan per business type and location (in steps of 100, up to 700). Google shows about 100-120 for most searches. |
| `maxLeads` | integer |  | `1000` | Stop after this many leads in total. |
| `minReviews` | integer |  | `0` | Only businesses with at least this many Google reviews (real, active businesses). |
| `minRating` | string |  |  | Only businesses rated at least this (e.g. 4). |
| `requirePhone` | boolean |  | `false` | Skip businesses without a phone number. |
| `language` | string |  |  | Language of the results (name or code). Default: English. |

## Example input

```json
{
  "searchTerms": [
    "roofer"
  ],
  "locations": [
    "Boise, ID"
  ],
  "leadType": "no_real_website"
}
```

## Output fields

One flat row per result:

| Field | Type | Description |
|---|---|---|
| `business_name` | string | Business name on Google Maps |
| `category` | string | Main Google category |
| `additional_categories` | array | Other categories |
| `phone` | string | Phone number |
| `address` | string | Full address |
| `street` | string | Street address |
| `city` | string | City |
| `postal_code` | string | ZIP / postal code |
| `region` | string | State / region |
| `country_code` | string | 2-letter country code |
| `latitude` | number | Latitude |
| `longitude` | number | Longitude |
| `rating` | number | Google rating 1-5 |
| `reviews_count` | integer | Number of Google reviews |
| `is_claimed` | boolean | Owner has claimed the Google Business Profile |
| `business_status` | string | Opening status when checked (open, close, closed_forever, temporarily_closed) |
| `price_level` | string | Price level, e.g. $$ |
| `total_photos` | integer | Photos on the listing |
| `website` | string | Website on the listing (null = none) |
| `website_type` | string | none = no website; social = only a social media page; directory = only a directory/booking page; own = a real website |
| `has_real_website` | boolean | true when the listing links to its own website |
| `lead_score` | integer | Lead score 0-100: no/weak website, contactable, active and reviewed businesses score higher |
| `lead_reason` | string | Why this business is a lead |
| `website_audited` | boolean | The website was checked (auditWebsites) |
| `website_audit_status` | string | ok, blocked (bot protection or access denied: the site works for people, so no issues are reported) or unreachable |
| `website_issues` | array | Problems found: unreachable, broken (404/5xx), ssl_error, no_https, not_mobile_friendly, no_title, outdated, parked_or_empty, slow (over 20 s) |
| `website_reachable` | boolean | Website loaded |
| `website_status_code` | integer | HTTP status of the homepage |
| `website_final_url` | string | URL after redirects |
| `website_https` | boolean | Served over HTTPS |
| `website_ssl_error` | boolean | SSL certificate problem |
| `website_mobile_friendly` | boolean | Has a mobile viewport tag |
| `website_load_secs` | number | Seconds to load the homepage HTML |
| `website_copyright_year` | integer | Latest copyright year on the page |
| `website_platform` | string | Site builder / CMS detected (wix, squarespace, wordpress, godaddy, ...) |
| `website_title` | string | Homepage title |
| `google_maps_url` | string | Google Maps link to the listing |
| `place_id` | string | Google place ID |
| `cid` | string | Google CID |
| `search_term` | string | Business type searched |
| `search_location` | string | Location searched |
| `rank_in_search` | integer | Position in the Google Maps results |
| `scraped_at` | string | When the row was produced (ISO 8601, UTC) |

## Notes

- Auth: an Apify API token as `Authorization: Bearer <token>`; the MCP server also supports OAuth sign-in.
- Failed or empty results are not charged on most tools; check the pricing on the Store page.
- Questions: hello@wrenfielddata.com
