# Amazon Keyword Research & Reverse ASIN - Helium 10 Alternative

> Reverse ASIN lookup (every keyword a product ranks for, with Amazon search volume and rank), Amazon keyword ideas from a seed, and bulk Amazon search volume. Licensed data, no Amazon login or scraping. $1.50 per 1,000 keywords + $0.03 per lookup.

- Category: Keyword data
- Price: $1.50 per 1,000 × keyword result, billed per result by Apify (no subscription); any other billed events are listed on the Store page. Cap any run with `maxTotalChargeUsd`.
- Store page: https://apify.com/wrenfield-data/amazon-keyword-research
- Human page: https://wrenfielddata.com/tools/amazon-keyword-research/
- OpenAPI 3 spec: https://api.apify.com/v2/acts/wrenfield-data~amazon-keyword-research/builds/default/openapi.json
- MCP tool: https://mcp.apify.com?tools=wrenfield-data/amazon-keyword-research (appears as `wrenfield-data--amazon-keyword-research`)

## Call it

Synchronous run that returns the dataset rows as JSON (use `/runs` for long jobs and poll; see the OpenAPI spec):

```bash
curl -X POST \
  "https://api.apify.com/v2/acts/wrenfield-data~amazon-keyword-research/run-sync-get-dataset-items" \
  -H "Authorization: Bearer $APIFY_TOKEN" \
  -H "Content-Type: application/json" \
  -d '{"mode": "reverse_asin", "asins": ["B09B8V1LZ3"], "maxKeywords": 100}'
```

## Input

| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| `mode` | string | yes | `"reverse_asin"` | What to look up. |
| `asins` | array |  |  | Reverse ASIN mode: ASINs or Amazon product URLs (up to 50). |
| `keywords` | array |  |  | Keyword ideas mode: seed keywords (up to 20). Search volume mode: your keyword list (up to 10,000). |
| `marketplace` | string |  | `"amazon.com"` | Amazon marketplace of the data. |
| `maxKeywords` | integer |  | `100` | Max keyword rows per ASIN or seed keyword. The default of 100 finishes in a few seconds. |
| `minSearchVolume` | integer |  | `0` | Only keywords with at least this many monthly Amazon searches. |
| `maxRank` | integer |  |  | Only keywords where the product ranks in this position or better. |
| `mustContainSeed` | boolean |  | `false` | Keep only ideas that contain the seed phrase (long-tail variations). |
| `depth` | integer |  | `2` | How many levels of related keywords to follow (1-4). |

## Example input

```json
{
  "mode": "reverse_asin",
  "asins": [
    "B09B8V1LZ3"
  ],
  "maxKeywords": 100
}
```

## Output fields

One flat row per result:

| Field | Type | Description |
|---|---|---|
| `mode` | string | reverse_asin, keyword_ideas or search_volume |
| `keyword` | string | Amazon search keyword |
| `search_volume` | integer | Estimated monthly Amazon searches |
| `asin` | string | reverse_asin: the product |
| `seed_keyword` | string | keyword_ideas: seed the idea came from |
| `rank` | integer | reverse_asin: organic rank of the product for the keyword |
| `rank_absolute` | integer | reverse_asin: rank counting all result types |
| `is_amazon_choice` | boolean | reverse_asin: shown with the Amazon's Choice badge |
| `is_best_seller` | boolean | reverse_asin: shown with the Best Seller badge |
| `product_title` | string | reverse_asin: product title in the results |
| `price` | number | reverse_asin: price shown |
| `currency` | string | Currency |
| `rating` | number | reverse_asin: star rating |
| `reviews_count` | integer | reverse_asin: ratings count |
| `bought_past_month` | integer | reverse_asin: "bought in past month" figure shown |
| `product_url` | string | reverse_asin: product page |
| `search_results_count` | integer | reverse_asin: total results for the keyword |
| `related_keywords` | array | keyword_ideas: keywords related to this one |
| `depth` | integer | keyword_ideas: 0 = the seed, 1-4 = related-keyword hops |
| `marketplace` | string | Amazon marketplace |
| `data_updated_at` | string | When the data was last updated (ISO 8601, UTC) |
| `scraped_at` | string | When the row was produced (ISO 8601, UTC) |

## Notes

- Auth: an Apify API token as `Authorization: Bearer <token>`; the MCP server also supports OAuth sign-in.
- Failed or empty results are not charged on most tools; check the pricing on the Store page.
- Questions: hello@wrenfielddata.com
